Page 1  
SILK 'N COLORS & SILKEN RIBBON
Color Samples
Silken Ribbons take up dyes with similar intensity as Silk 'n Colors. The Silk 'n Colors image shown below is representative of the same color in Silken Ribbons, if available. Color availability is indicated in the third column below. (side-by-side comparisons) Please Note: Due to variations in the way computers, printers and monitors reproduce color, these images should only be considered general guides.
Color Number and Name   Ribbon Availability
000 Snow Drift White SR4 & SR7
00B Ink Black SR4 & SR7
00E Ecru SR4 & SR7
     
002 Autumn Foliage SR4 & SR7
     
004 The Lavenders SR4 & SR7
     
006 Stormy Skies SR4 & SR7
007 Peacock SR4 & SR7
008 Cockleshell SR4 & SR7
009 Evergreens SR4 & SR7
010 Lemon Souffle SR4 & SR7
011 Butternut Orange SR4 & SR7
012 Vintage Browns SR4 & SR7
014 Desert Sunset SR4 & SR7
015 Robin Egg Blue SR4 & SR7
016 Seafoam Green SR4
017 Flamingo Pink

SR4 & SR7

018 Terra Cotta SR4 & SR7
019 Smokey Grey SR4
020 Toffee Crunch

021 Sweet Peas SR4 & SR7
022 Periwinkle SR4 & SR7
023 Frosted Auburn SR4 & SR7
024 Harvest Mums SR4
025 Forest of Greens SR4 & SR7
026 Egyptian Nights SR4 & SR7
027 Maidenhair Fern SR4 & SR7
028 Peach Melba SR4 & SR7
029 Grape Melange SR4 & SR7
030 Sunflower Yellow SR4 & SR7
031 Soft Apricot SR4 & SR7
032 Poppies SR4 & SR7
033 Silver Queen SR4 & SR7
034 A Bride's Blush SR4 & SR7
035 Mint Frost SR4 & SR7
036 Blue Violet SR4 & SR7
037 Cactus 'n Sands SR4 & SR7
038 Rusty Amber SR4 & SR7
039 Mauveberry SR4 & SR7
040 Nan's Mulberry SR4 & SR7
041 Coral Shells SR4 & SR7
042 Berry Spritz SR4 & SR7
043 Aqua Clouds SR4
044 Antique Pewter SR4
045 Chartreuse SR4 & SR7
047 Willow Green SR4 & SR7
048 Pearled Blues SR4 & SR7
049 Heirloom Blue SR4 & SR7
050 Blue Seas SR4 & SR7
052 Honey Mauve SR4 & SR7
053 Hydrangea SR4 & SR7
054 Tapestry Green SR4 & SR7
055 Camouflage Green SR4 & SR7
056 Mermaid Shimmer SR4
057 English Meadow SR4 & SR7
058 Strawflower SR4 & SR7
059 Gilded Lavender SR4 & SR7
060 Burnished Gold SR4 & SR7
  Page
`1 2 3 4 5 6    
 
 
 
 

 






.

 

   






 

.